<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operating Systems Security: Year 2007 Vulnerability Report</title>
	<atom:link href="http://www.root777.com/computer-security/operating-systems-security-year-2007-vulnerability-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.root777.com/computer-security/operating-systems-security-year-2007-vulnerability-report/</link>
	<description>Computer Security &#38; Technology</description>
	<lastBuildDate>Sat, 06 Mar 2010 06:03:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary B</title>
		<link>http://www.root777.com/computer-security/operating-systems-security-year-2007-vulnerability-report/comment-page-1/#comment-1891</link>
		<dc:creator>Gary B</dc:creator>
		<pubDate>Thu, 01 Jan 2009 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.root777.com/?p=25#comment-1891</guid>
		<description>may be a better exercise to consider Leopard rather than Tiger for Mac OS X

or consider WinXP SP1 as comparision rather than SP2
similarly VISTA without SP1

apples with lemons is the rule for comparisions!!</description>
		<content:encoded><![CDATA[<p>may be a better exercise to consider Leopard rather than Tiger for Mac OS X</p>
<p>or consider WinXP SP1 as comparision rather than SP2<br />
similarly VISTA without SP1</p>
<p>apples with lemons is the rule for comparisions!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thomas</title>
		<link>http://www.root777.com/computer-security/operating-systems-security-year-2007-vulnerability-report/comment-page-1/#comment-45</link>
		<dc:creator>Mark Thomas</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.root777.com/?p=25#comment-45</guid>
		<description>Interesting analysis. Very true considering all the recent reports on how vulnerable the Apple platform really is. Not as secure as they show in the Mac vs PC ads</description>
		<content:encoded><![CDATA[<p>Interesting analysis. Very true considering all the recent reports on how vulnerable the Apple platform really is. Not as secure as they show in the Mac vs PC ads</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.root777.com/computer-security/operating-systems-security-year-2007-vulnerability-report/comment-page-1/#comment-44</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.root777.com/?p=25#comment-44</guid>
		<description>Very interesting analysis especially the days of risk component. It is sad to see the facade off Apple&#039;s Safari and OS X</description>
		<content:encoded><![CDATA[<p>Very interesting analysis especially the days of risk component. It is sad to see the facade off Apple&#8217;s Safari and OS X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajit Gaddam</title>
		<link>http://www.root777.com/computer-security/operating-systems-security-year-2007-vulnerability-report/comment-page-1/#comment-43</link>
		<dc:creator>Ajit Gaddam</dc:creator>
		<pubDate>Thu, 10 Apr 2008 12:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.root777.com/?p=25#comment-43</guid>
		<description>For Windows Vista, the browser (IE7) analysis was done without protected mode turned on. The days of risk comparison stands</description>
		<content:encoded><![CDATA[<p>For Windows Vista, the browser (IE7) analysis was done without protected mode turned on. The days of risk comparison stands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRG</title>
		<link>http://www.root777.com/computer-security/operating-systems-security-year-2007-vulnerability-report/comment-page-1/#comment-42</link>
		<dc:creator>JRG</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.root777.com/?p=25#comment-42</guid>
		<description>I believe your browser analysis to be somewhat flawed.  IE7 running in protected mode effectively has 0 vulnerabilities and 0 days of risk because any bug it does have is virtually if not completely useless to malware writers.  If an IE7 bug remains unpatched for 30 days and a Firefox bug remains unpatched for 20 days, but the IE7 bug can not be exploited because of protected mode but the FF bug can, then it&#039;s not fair to say FF had a shorter number of days of risk, really.</description>
		<content:encoded><![CDATA[<p>I believe your browser analysis to be somewhat flawed.  IE7 running in protected mode effectively has 0 vulnerabilities and 0 days of risk because any bug it does have is virtually if not completely useless to malware writers.  If an IE7 bug remains unpatched for 30 days and a Firefox bug remains unpatched for 20 days, but the IE7 bug can not be exploited because of protected mode but the FF bug can, then it&#8217;s not fair to say FF had a shorter number of days of risk, really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.645 seconds -->
