<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strong Password Suggestions using a Password Chart</title>
	<atom:link href="http://www.root777.com/computer-security/strong-password-suggestions-using-a-password-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.root777.com/computer-security/strong-password-suggestions-using-a-password-chart/</link>
	<description>Computer Security &#38; Technology</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: imtiyaz</title>
		<link>http://www.root777.com/computer-security/strong-password-suggestions-using-a-password-chart/comment-page-1/#comment-2014</link>
		<dc:creator>imtiyaz</dc:creator>
		<pubDate>Sun, 11 Oct 2009 06:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.root777.com/?p=100#comment-2014</guid>
		<description>No doubt this program deliver very strong and complex password. But in Real world it very difficult to memorize it. When we are working in Real time application server or any critical application, we want to give immediate solution.  Lot of time Log in to server, this time must be very short. So password not that much hard to work on it.</description>
		<content:encoded><![CDATA[<p>No doubt this program deliver very strong and complex password. But in Real world it very difficult to memorize it. When we are working in Real time application server or any critical application, we want to give immediate solution.  Lot of time Log in to server, this time must be very short. So password not that much hard to work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.root777.com/computer-security/strong-password-suggestions-using-a-password-chart/comment-page-1/#comment-1842</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.root777.com/?p=100#comment-1842</guid>
		<description>This program sure does create a strong password, but I am not sure if its function is that desired, as it leaves the user having to memorize a complex set of characters.  The password created in the example might take numerous tries before it is encoded in the user&#039;s mind.</description>
		<content:encoded><![CDATA[<p>This program sure does create a strong password, but I am not sure if its function is that desired, as it leaves the user having to memorize a complex set of characters.  The password created in the example might take numerous tries before it is encoded in the user&#8217;s mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.508 seconds -->
